About our Candle Fragrance Strength
Zionsville Candle Company prides itself on producing a truly natural soy candle product. As we don't add artificial stabilizers and scent strengthening ingredients, we are truly reliant on the natural properties of the fragrance oils, the soy bean wax, the wick or "fire power," and the color. These are the only items we put into the candle. As a result, some of our candles are stronger than others.
Many candle companies claim to be "triple scented," "saturated," etc. Well, the fact is, soy candle wax can chemically only hold a certain amount of fragrance before it becomes saturated like a sponge. In fact, candles that are "over fragranced" can even "leak" or "sweat." Some research has backed that over-scented candles can become fire hazards.
Zionsville Candle strictly follows our fragrance manufactures' guidelines on the total amount of fragrance to mix per pound of wax. We add the max safely allowed, and using our "Perfect Pour Method," make certain the fragrance is consistently mixed through-out our soy candles. But guess what, everyone is different, so we've found that heavier versus lighter fragrance choices is a positive! Not everyone likes an "overpowering candle," and for some people, too much fragrance is never possible.
|
How we rate our candles
We "score" our candles based on two properties: 1) the "sniff test," and 2) the "throw test."
The "Sniff test" is the "strength" a Zionsville Candle has to your nose prior to burning. Your sense of smell is as unique as your fingerprint, so everyone is different. But we estimate the Sniff test on a scale from 1 to 5, with 1 being lightest, to 5 being heaviest.
The "Throw test" is the strength a Zionsville Candle has as it's burning. Some of our candles are very light, and some will fill an average house! As a rule of thumb, the size of the candle has a lot to do with the throw, but different fragrances pack different punches as far as "throwing" the fragrance.
So a Zionsville Candle can have a max score of 5 for Sniff, and 5 for Throw.
If you're in the market for a heavy fragranced candle that you don't even need to light to smell, go with a hi Sniff score. If you're looking for a light candle fragrance, whether it's lit or not, go with a medium to low Sniff and Throw score. And if you want maximum fragrance, go with a high Sniff and Throw score!
Here's a list of our fragrances. We offer over 60 currently, and some seasonally throughout the year! lt = "light"
| Fragrance | Color | Description | Sniff | Throw |
|---|---|---|---|---|
| Airport Cinnamon Buns | white | Cinnamon Buns | 4 | 2 |
| Annie's Spring Rain | lt. blue | Spring and Airy | 4 | 4 |
| Apple and Oaks | white | Apple-ish | 3 | 3 |
| Bath Time | white | Baby Powder | 3 | 3 |
| Bonfire | lt. orange | Fire-Woods | 4 | 4 |
| Brick Street Cabernet | cabernet | Cabernet | 5 | 5 |
| Bump and Crunch Pumpkin Cake | brown | Pumpkin/Gingerbread | 5 | 5 |
| Bushel of Berries | blue | Berries | 5 | 4 |
| Butter Cream | tan | Butter Cream | 2 | 2 |
| Cafe Caramel | Caramel | Caramel | 3 | 2 |
| Candy Cane Lane | white | Peppermint | 5 | 5 |
| Carrot Cake | orange | Carrot Cake | 5 | 4 |
| Chocolate Covered Cherries | red/brown | Chocolate Cherries | 5 | 4 |
| Christmas on East 5th | purple | Spicey and Sweet | 4 | 4 |
| Citrus Fresh Odor Eliminator | green/yellow | Lemon and Lime | 4 | 5 |
| Clothesline Breeze | blue | Fresh Laundry | 5 | 5 |
| Coffee in Your PJ's | tan | Fresh Coffee | 3 | 3 |
| Cool Springs | blue-green | Summer/Spring | 4 | 3 |
| Daffodil Fields | yellow | Daffodil | 3 | 3 |
| Date Night | blue | Men's Cologne | 5 | 4 |
| Ever Evergreen | green | Pine | 5 | 5 |
| Everyone Loves Lavender | lt. purple | Lavender | 5 | 4 |
| Eve's Juniper Breeze | lt. green | Fresh Floral | 4 | 2 |
| Eve's Tempting Apple | red | Apple Pie | 4 | 5 |
| Fresh Cucumber Melon | lt. green | Cucumber Melon | 3 | 3 |
| Fresh Cut Grass | lt. green | Fresh Cut Grass | 5 | 4 |
| Fresh Pear | green | Fresh Pear | 4 | 1 |
| German Chocolate Cake | red/brown | Chocolate Cake | 4 | 5 |
| Ginger Peach | lt. orange | Ginger Peach | 4 | 3 |
| Gingerbread Island | brown | Gingerbread | 5 | 5 |
| Hawaii | white | Gardenia | 3 | 3 |
| Holiday Gifts | purple | Holiday Fragrance | 3 | 3 |
| Honeysuckle | white | Honeysuckle | 2 | 2 |
| Hot Cocoa Cold Day | brown | Hot Cocoa | 5 | 5 |
| Hot Fudge Brownie | brown | Hot Fudge | 5 | 5 |
| Jelly Bean | purple | Jelly Bean | 3 | 2 |
| Karl's Green Tea | green | Green Tea | 5 | 5 |
| Kathleen's Spiced Apples | tan | Spiced Apple | 3 | 2 |
| Leather Boots | white | Leather | 5 | 3 |
| Lemon Pucker | yellow | Lemons | 5 | 5 |
| Lily of the Valley | white | Lily | 2 | 2 |
| Mom's Lilac Bush | lt. purple | Lilac | 4 | 4 |
| Movie Hot Buttered Popcorn | yellow | Buttered Popcorn | 5 | 1 |
| Nuts About Hazel | tan | Hazelnut | 4 | 4 |
| Patchouli | purple | Patchouli | 5 | 4 |
| Pina Colada Cruise | white | Pina Colada | 3 | 3 |
| Pure | white | Pure (no scent) | 0 | 0 |
| Rose's Victorian Rose | pink | Victorian Rose | 4 | 4 |
| Sage & Citrus | yellow/green | Sage & Citrus | 5 | 4 |
| Snow Flake | white | Floral-Holiday | 2 | 1 |
| Spearmint | lt. green | Spearmint | 4 | 3 |
| Spicy, Dicey, Santa | green | Sweet/Spicy | 4 | 4 |
| Strawberry Champagne | pink | Strawberry Champagne | 3 | 4 |
| Sugar Cookie | tan | Sugar Cookie | 2 | 2 |
| Sunday Morning Hotcakes | yellow | Blueberry Hotcakes | 5 | 5 |
| Tangerine Dreams | orange | Tangerine | 4 | 3 |
| Tulip | red/pink | Tulip | 3 | 3 |
| Vanilla Silk | tan | Vanilla | 3 | 3 |
| Warm Banana Nut Bread | yellow | Banana Nut Bread | 5 | 5 |
| Wild, Wild, Wolfeberry | purple | Mulberry | 4 | 4 |
Again, remember that everyone's noses are different! these are scores based on our staff's opinions.
check out our soy candles, and scented soy candle products here.
you can purchase our spa soy candles in any of the above fragrances, but our pet line of soy candles only come in vanilla at this time.
|





